<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="-489 911 100 100" style="enable-background:new -489 911 100 100;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#E11026;}
	.st1{fill:#FFFFFF;}
</style>
<path class="st0" d="M-389,988.6c0,12.4-10,22.4-22.4,22.4h-55.2c-12.4,0-22.4-10-22.4-22.4v-55.2c0-12.4,10-22.4,22.4-22.4h55.1
	c12.5,0,22.5,10,22.5,22.4V988.6z"/>
<g>
	<path class="st1" d="M-453.1,966.3c-0.5,0.9-1,1.7-1.6,2.4c-0.6,0.7-1.4,1.3-2.2,1.9c-0.8,0.5-1.8,0.9-2.8,1.2s-2.2,0.5-3.5,0.5
		c-1.7,0-3.3-0.3-4.7-0.9c-1.4-0.6-2.7-1.4-3.7-2.4c-1-1-1.9-2.3-2.4-3.7s-0.9-3-0.9-4.7c0-1.7,0.3-3.3,0.9-4.8s1.4-2.7,2.4-3.7
		c1-1,2.3-1.9,3.7-2.4c1.4-0.6,3-0.9,4.7-0.9c2.5,0,4.5,0.4,6,1.3c1.5,0.9,2.8,2.1,3.7,3.8l-4.9,4.5c-0.9-2.1-2.5-3.2-4.6-3.2
		c-0.8,0-1.5,0.1-2.1,0.4c-0.6,0.3-1.1,0.7-1.6,1.1s-0.8,1-1,1.7c-0.2,0.7-0.4,1.4-0.4,2.1c0,0.8,0.1,1.5,0.4,2.1
		c0.2,0.6,0.6,1.2,1,1.7c0.4,0.5,1,0.9,1.6,1.1c0.6,0.3,1.3,0.4,2.1,0.4c1.3,0,2.4-0.3,3.2-0.9c0.8-0.6,1.4-1.4,1.7-2.3
		L-453.1,966.3z M-470.2,960.4c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1
		c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-470.3,961.1-470.2,960.8-470.2,960.4z M-469.6,957.3
		c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1
		c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-469.8,958-469.6,957.6-469.6,957.3z M-469.6,963.7c0-0.4-0.1-0.7-0.4-1
		c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4
		c0.4,0,0.7-0.1,1-0.4C-469.8,964.4-469.6,964-469.6,963.7z M-467.9,954.6c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4
		c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4
		C-468,955.3-467.9,955-467.9,954.6z M-469.2,967.8c0.4,0,0.7-0.1,1-0.4s0.4-0.6,0.4-1c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4
		c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1s0.1,0.7,0.4,1C-469.9,967.7-469.6,967.8-469.2,967.8z M-465.2,952.6
		c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1
		c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-465.4,953.3-465.2,953-465.2,952.6z M-465.2,968.3c0-0.4-0.1-0.7-0.4-1
		s-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4s-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4
		C-465.3,969-465.2,968.7-465.2,968.3z M-462,951.8c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4
		c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-462.1,952.6-462,952.2-462,951.8z
		 M-462,969c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1s0.1,0.7,0.4,1
		c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-462.1,969.7-462,969.4-462,969z M-458.8,952.4c0-0.4-0.1-0.7-0.4-1
		c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4s0.7-0.1,1-0.4
		C-458.9,953.1-458.8,952.8-458.8,952.4z M-460.1,969.8c0.4,0,0.7-0.1,1-0.4c0.3-0.3,0.4-0.6,0.4-1s-0.1-0.7-0.4-1
		c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1s0.1,0.7,0.4,1C-460.8,969.6-460.5,969.8-460.1,969.8z
		 M-456,954.3c0-0.4-0.1-0.7-0.4-1s-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1
		c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4S-456,954.7-456,954.3z M-455.9,966.5c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4
		c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1s0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4
		C-456.1,967.2-455.9,966.8-455.9,966.5z"/>
	<path class="st1" d="M-432.9,971.8v-11.6l-6.1,13.1l-6-13v11.5h-6.6v-22.6h8l4.7,10.3l4.9-10.3h7.7v22.6H-432.9z M-446.7,952
		c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1
		c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-446.8,952.7-446.7,952.4-446.7,952z M-446.7,955.3c0-0.4-0.1-0.7-0.4-1
		c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4
		c0.4,0,0.7-0.1,1-0.4C-446.8,956.1-446.7,955.7-446.7,955.3z M-446.7,958.7c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4
		c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4
		C-446.8,959.4-446.7,959-446.7,958.7z M-446.7,962c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4
		c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-446.8,962.7-446.7,962.4-446.7,962z
		 M-446.7,965.3c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1
		c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-446.8,966.1-446.7,965.7-446.7,965.3z M-446.7,968.7c0-0.4-0.1-0.7-0.4-1
		c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4
		c0.4,0,0.7-0.1,1-0.4C-446.8,969.4-446.7,969.1-446.7,968.7z M-443.6,953.6c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4
		c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4
		C-443.7,954.3-443.6,954-443.6,953.6z M-442.1,956.6c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4
		s-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1s0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-442.3,957.4-442.1,957.1-442.1,956.6z M-440.7,959.7
		c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1
		c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-440.9,960.4-440.7,960.1-440.7,959.7z M-439.3,962.7c0-0.4-0.1-0.7-0.4-1
		c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4s-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4
		C-439.5,963.4-439.3,963.1-439.3,962.7z M-437.6,965.7c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4
		c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-437.8,966.5-437.6,966.1-437.6,965.7z
		 M-435.7,962.7c0-0.4-0.1-0.7-0.4-1s-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1s0.1,0.7,0.4,1
		c0.3,0.3,0.6,0.4,1,0.4s0.7-0.1,1-0.4C-435.9,963.4-435.7,963.1-435.7,962.7z M-434.4,959.7c0-0.4-0.1-0.7-0.4-1s-0.6-0.4-1-0.4
		c-0.4,0-0.7,0.1-1,0.4s-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4S-434.4,960.1-434.4,959.7z
		 M-432.9,956.6c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1
		c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-433.1,957.4-432.9,957.1-432.9,956.6z M-432.9,955c0.4,0,0.7-0.1,1-0.4
		c0.3-0.3,0.4-0.6,0.4-1c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1
		c0,0.4,0.1,0.7,0.4,1C-433.6,954.9-433.3,955-432.9,955z M-428.3,952c0-0.4-0.1-0.7-0.4-1s-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4
		s-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-428.5,952.7-428.3,952.4-428.3,952z
		 M-428.3,955.3c0-0.4-0.1-0.7-0.4-1s-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4s-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1s0.6,0.4,1,0.4
		c0.4,0,0.7-0.1,1-0.4S-428.3,955.7-428.3,955.3z M-428.3,958.7c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4
		c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1s0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4S-428.3,959-428.3,958.7z M-428.3,962
		c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1
		c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-428.5,962.7-428.3,962.4-428.3,962z M-428.3,965.3c0-0.4-0.1-0.7-0.4-1
		c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4
		c0.4,0,0.7-0.1,1-0.4C-428.5,966.1-428.3,965.7-428.3,965.3z M-428.3,968.7c0-0.4-0.1-0.7-0.4-1s-0.6-0.4-1-0.4
		c-0.4,0-0.7,0.1-1,0.4s-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4
		C-428.5,969.4-428.3,969.1-428.3,968.7z"/>
	<path class="st1" d="M-409.4,971.8l-7.3-10.9v10.9h-6.9v-22.6h7l6.8,11.3v-11.3h6.9v22.6H-409.4z M-418.9,952c0-0.4-0.1-0.7-0.4-1
		s-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4s-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4
		C-419,952.7-418.9,952.4-418.9,952z M-420.2,956.7c0.4,0,0.7-0.1,1-0.4s0.4-0.6,0.4-1c0-0.4-0.1-0.7-0.4-1s-0.6-0.4-1-0.4
		c-0.4,0-0.7,0.1-1,0.4s-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1S-420.6,956.7-420.2,956.7z M-420.2,960.1c0.4,0,0.7-0.1,1-0.4
		s0.4-0.6,0.4-1c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1
		S-420.6,960.1-420.2,960.1z M-418.9,962c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1
		c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-419,962.7-418.9,962.4-418.9,962z M-420.2,966.7
		c0.4,0,0.7-0.1,1-0.4c0.3-0.3,0.4-0.6,0.4-1c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4
		c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1C-421,966.6-420.6,966.7-420.2,966.7z M-420.2,970.1c0.4,0,0.7-0.1,1-0.4
		c0.3-0.3,0.4-0.6,0.4-1c0-0.4-0.1-0.7-0.4-1s-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4s-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1
		C-421,969.9-420.6,970.1-420.2,970.1z M-417.4,955.4c0.4,0,0.7-0.1,1-0.4c0.3-0.3,0.4-0.6,0.4-1c0-0.4-0.1-0.7-0.4-1
		c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1C-418.1,955.3-417.7,955.4-417.4,955.4z
		 M-414.2,957.1c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1
		c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-414.3,957.8-414.2,957.5-414.2,957.1z M-412.1,960.2c0-0.4-0.1-0.7-0.4-1
		c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4
		c0.4,0,0.7-0.1,1-0.4C-412.3,961-412.1,960.6-412.1,960.2z M-409.8,963.6c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4
		c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4
		C-410,964.3-409.8,964-409.8,963.6z M-407.8,966.4c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4
		c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4s0.7-0.1,1-0.4C-407.9,967.2-407.8,966.8-407.8,966.4z
		 M-404.9,952c0-0.4-0.1-0.7-0.4-1s-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4s-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4
		c0.4,0,0.7-0.1,1-0.4C-405.1,952.7-404.9,952.4-404.9,952z M-404.9,955.3c0-0.4-0.1-0.7-0.4-1s-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4
		s-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1s0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4S-404.9,955.7-404.9,955.3z M-404.9,958.7
		c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1s0.6,0.4,1,0.4
		c0.4,0,0.7-0.1,1-0.4S-404.9,959-404.9,958.7z M-404.9,962c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4
		c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-405.1,962.7-404.9,962.4-404.9,962z
		 M-404.9,965.3c0-0.4-0.1-0.7-0.4-1c-0.3-0.3-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4c-0.3,0.3-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1
		c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4C-405.1,966.1-404.9,965.7-404.9,965.3z M-404.9,968.7c0-0.4-0.1-0.7-0.4-1
		s-0.6-0.4-1-0.4c-0.4,0-0.7,0.1-1,0.4s-0.4,0.6-0.4,1c0,0.4,0.1,0.7,0.4,1c0.3,0.3,0.6,0.4,1,0.4c0.4,0,0.7-0.1,1-0.4
		C-405.1,969.4-404.9,969.1-404.9,968.7z"/>
</g>
</svg>
