<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 100 100" style="enable-background:new 0 0 100 100;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:#C7C7C7;}
	.st2{fill:#4483EF;}
	.st3{fill:#3664D0;}
</style>
<g>
	<path id="XMLID_45_" class="st0" d="M67.3,57.2c1.8,0,3.6,0,5.4,0c0,7.1,0,14.2,0,21.4c-1.8,0-3.6,0-5.4,0
		C67.3,71.4,67.3,64.3,67.3,57.2z"/>
	<g id="XMLID_56_">
		<g id="XMLID_59_">
			<path id="XMLID_60_" class="st1" d="M9.2,0.5C10.3,0.1,11.6,0,12.8,0C37.9,0,63,0,88.1,0c2.7,0,5.4,1.6,6.5,4.2
				c0.5,1,0.7,2.1,0.6,3.2c0,2.4,0,4.9,0,7.3c-0.8-0.3-1.7-0.4-2.5-0.4c-28.4,0-56.8,0-85.2,0c-0.9,0-1.8,0.1-2.7,0.4
				c0-2.5,0-5.1,0-7.6C4.8,4.3,6.6,1.6,9.2,0.5z M26.5,3.7C25,4,23.8,5.5,23.8,7c0,1.6,1.2,3.1,2.7,3.5c1.5,0.4,3.3-0.4,4-1.9
				c0.4-0.7,0.4-1.5,0.3-2.3c-0.3-1.1-1-2.1-2-2.5C28.1,3.5,27.3,3.5,26.5,3.7z M71.8,3.7C70.5,4,69.4,5,69.2,6.3
				c0,0.7-0.1,1.5,0.3,2.2c0.5,1.3,1.9,2.1,3.3,2.1c0.9,0,1.8-0.4,2.4-1.1c0.7-0.7,1.1-1.7,1.1-2.7c-0.1-1.3-0.9-2.5-2.1-3
				C73.4,3.5,72.6,3.5,71.8,3.7z"/>
		</g>
		<path id="XMLID_41_" class="st1" d="M71.4,35.8c0.4-0.2,0.8-0.2,1.3-0.1c0,7.1,0,14.3,0,21.4l0,0.1c-1.8,0-3.6,0-5.4,0v-0.1
			c0-4.9,0-9.9,0-14.8c-3.6,1.2-7.1,2.4-10.7,3.6c0-1.6,0-3.2,0-4.8C61.5,39.3,66.4,37.6,71.4,35.8z"/>
		<path id="XMLID_38_" class="st1" d="M27.7,38.4c2.2-1.7,5-2.6,7.8-2.7c2.8-0.1,5.6,0.4,8.1,1.8c1.9,1.1,3.4,2.9,4.3,4.9
			c0.8,2,1.1,4.3,0.8,6.5c-0.5,3.5-3.2,6.3-6.4,7.7c0.5,0.1,0.9,0.3,1.3,0.5c-0.3,0.1-0.6,0.1-0.8,0.1c-3.7,0-7.5,0-11.2,0
			c0-0.8,0-1.6,0-2.4c2.7-0.1,5.5,0.3,8-0.9c2.1-0.9,3.6-2.8,3.9-5.1c0.3-2.1,0-4.5-1.2-6.3c-1-1.4-2.7-2.2-4.4-2.5
			c-2.3-0.3-4.8-0.1-6.7,1.3c-1.9,1.3-2.9,3.6-2.8,5.9c-1.7,0-3.5,0-5.2,0c0-0.9,0.1-1.9,0.4-2.8C24.2,42,25.7,39.9,27.7,38.4z"/>
	</g>
	<g id="XMLID_53_">
		<path id="XMLID_36_" class="st2" d="M4.8,14.7c0.8-0.3,1.8-0.4,2.7-0.4c28.4,0,56.8,0,85.2,0c0.9,0,1.7,0.1,2.5,0.4
			c2.5,0.9,4.4,3.2,4.7,5.8c-0.5-1.8-1.6-3.5-3.2-4.5c-1.2-0.7-2.5-1.2-3.9-1.1c-28.5,0-57,0-85.5,0c-2.1,0-4.3,0.9-5.7,2.6
			c-0.7,0.7-1,1.6-1.5,2.5C0.6,17.5,2.5,15.5,4.8,14.7z"/>
		<path id="XMLID_35_" class="st2" d="M67.2,57.1l0.1,0v0.1c0,7.1,0,14.2,0,21.4c1.8,0,3.6,0,5.4,0c0-7.1,0-14.2,0-21.4l0-0.1l0.1,0
			c0.8,0.1,1.6,0,2.4,0c6.7,0,13.4,0,20.1,0c0.8,11.2,1.5,22.4,2.3,33.7c0.1,1.3,0.2,2.6-0.1,3.9l0,0c-0.3,0.4-0.5,0.8-0.8,1.3
			c-1.3,2.1-3.6,3.4-6,3.4c-26.8,0-53.5,0-80.3,0c-0.8,0-1.7,0-2.5-0.2c-1.9-0.5-3.5-1.7-4.5-3.4c-0.2-0.4-0.4-0.8-0.6-1.1l0,0
			c-0.4-1.7-0.1-3.4,0-5.1C3.3,78.8,4,68,4.8,57.2c8.9,0,17.8,0,26.8,0c0,0.5,0,1,0,1.5c2.8,0.1,5.8-0.3,8.5,0.8
			c1.8,0.7,3.3,2.2,3.9,4.1c0.6,2.1,0.6,4.4-0.2,6.4c-0.7,1.9-2.3,3.4-4.3,3.9c-2.3,0.7-5,0.6-7.2-0.3c-1.8-0.8-3.2-2.3-3.7-4.1
			c-0.3-0.8-0.4-1.7-0.4-2.5c-1.7,0-3.4,0-5.1,0c0,2.2,0.6,4.4,1.8,6.2c1.3,2,3.3,3.4,5.5,4.3c2.8,1.1,5.8,1.3,8.8,0.9
			c2.9-0.5,5.6-1.7,7.6-3.9c1.8-2,2.7-4.6,2.8-7.2c0.2-2.5-0.4-5.2-2-7.2c-0.9-1.2-2.1-2-3.4-2.8c0.6-0.1,1.2-0.1,1.9-0.1
			c6.3,0,12.6,0,19,0C65.6,57.2,66.4,57.2,67.2,57.1z"/>
	</g>
	<g id="XMLID_50_">
		<path id="XMLID_33_" class="st3" d="M1.7,17.4c1.4-1.7,3.5-2.6,5.7-2.6c28.5,0,57,0,85.5,0c1.4,0,2.7,0.4,3.9,1.1
			c1.6,1,2.7,2.7,3.2,4.5c0.1,0.6,0.1,1.3,0,1.9c-1.5,11.6-3.2,23.2-4.7,34.8c-6.4,0-12.9,0-19.3,0c-1.1,0-2.1,0-3.2,0l-0.1,0
			c0-7.1,0-14.3,0-21.4c-0.4,0-0.9,0-1.3,0.1c-4.9,1.8-9.9,3.5-14.8,5.2c0,1.6,0,3.2,0,4.8c3.6-1.2,7.1-2.4,10.7-3.6
			c0,4.9,0,9.9,0,14.8l-0.1,0c-7.5,0.1-15,0-22.5,0c-0.4,0-0.8,0.1-1.1,0c-0.4-0.2-0.9-0.4-1.3-0.5c3.2-1.4,5.9-4.2,6.4-7.7
			c0.3-2.2,0-4.5-0.8-6.5c-0.8-2-2.3-3.8-4.3-4.9c-2.4-1.4-5.3-1.9-8.1-1.8c-2.8,0.1-5.6,1-7.8,2.7c-2,1.5-3.4,3.6-4,6
			c-0.2,0.9-0.3,1.9-0.4,2.8c1.7,0,3.5,0,5.2,0c0-2.3,0.9-4.6,2.8-5.9c1.9-1.4,4.4-1.6,6.7-1.3c1.7,0.2,3.4,1,4.4,2.5
			c1.3,1.8,1.5,4.1,1.2,6.3c-0.3,2.2-1.8,4.2-3.9,5.1c-2.5,1.2-5.4,0.9-8,0.9l-0.1,0c0,0.8,0,1.6,0,2.4c-8.9,0-17.9,0-26.8,0
			C3.2,45.8,1.7,34.5,0.2,23.1c-0.2-1.1-0.2-2.2,0-3.2C0.6,19,1,18.1,1.7,17.4z"/>
		<path id="XMLID_32_" class="st3" d="M2.6,94.8c0.3,0.3,0.4,0.7,0.6,1.1c0.9,1.7,2.6,2.9,4.5,3.4c0.8,0.2,1.7,0.2,2.5,0.2
			c26.8,0,53.5,0,80.3,0c2.4,0,4.8-1.4,6-3.4c0.2-0.4,0.4-0.9,0.8-1.3c-0.6,2.3-2.4,4.2-4.7,4.9c-1.3,0.4-2.6,0.3-3.9,0.3
			c-26.1,0-52.1,0-78.2,0c-1,0-2.1,0-3.1-0.3C5.1,99,3.3,97.1,2.6,94.8z"/>
	</g>
</g>
</svg>
