<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="-489 911 100 100" style="enable-background:new -489 911 100 100;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#00C7FF;}
	.st1{fill:#FFFFFF;}
</style>
<path class="st0" d="M-389,988.6c0,12.4-10,22.4-22.4,22.4h-55.2c-12.4,0-22.4-10-22.4-22.4v-55.2c0-12.4,10-22.4,22.4-22.4h55.1
	c12.5,0,22.5,10,22.5,22.4V988.6z"/>
<g>
	<path class="st1" d="M-410.7,948.7c-0.2-0.5-0.6-0.9-1.1-1c-0.5-0.1-1,0-1.4,0.3c-7.8,6.4-15,9.2-22.6,8.7c1.8-1.9,4.4-4.9,5.3-8.6
		c1.8-7.5-1.2-14.2-7.7-17.1c-6.1-2.7-15.3-1.5-21.6,7.4c-0.7,0.4-2.8,1.3-5.3,1.3c-0.7,0-1.5-0.1-2.1-0.2c-0.2,0-0.3,0-0.5,0
		c-1.7,0.1-2.8,1.3-2.7,3c0.1,3.5,5.7,9.5,11.1,9.5c0,0,0,0,0,0c0.6,0,1.3-0.1,1.9-0.2c1.2-0.3,2.9-0.9,3.4-2.5
		c0.6-1.7-0.7-3.2-1.9-4.7c-1.7-2-2.2-3-1.6-3.9c0,0,0,0,0,0c0,0,0,0,0,0c5.3-7.8,12.8-8.9,18-6.6c4,1.8,7.7,6.3,6,13.5
		c-0.8,3.2-3.5,6-5.1,7.7c-1.3,1.4-2,2.1-1.7,3.3c0.2,0.6,0.7,1,1.4,1.2c11.2,1.8,19.9-3.1,25.8-7.6c4.7,15.6,1.8,27.4-8.2,33.4
		c-12.4,7.5-31,3.9-38.8-4.3c-3.4-3.6-6.3-9.7-0.5-18.2c0.7-1.1,1.7-2,2.6-3c0.9-0.9,1.7-1.7,2.4-2.7c0.5-0.7,0.3-1.7-0.4-2.2
		c-0.7-0.5-1.7-0.3-2.2,0.4c-0.5,0.7-1.3,1.5-2.1,2.3c-1,1-2.1,2.1-3,3.4c-5.4,8-5.1,15.8,0.9,22.1c5.7,6,15.4,9.2,25,9.2
		c6.4,0,12.7-1.4,17.6-4.4C-412.7,983.8-402.4,973.2-410.7,948.7z M-457.1,948.1c-0.2,0.1-0.5,0.3-1.1,0.4c-0.4,0.1-0.7,0.1-1.1,0.1
		h0c-2.4,0-4.9-1.8-6.4-3.5c-1-1.1-1.4-2-1.6-2.5c0.7,0.1,1.4,0.2,2.1,0.2c1.6,0,3.1-0.3,4.3-0.7c0.3,1.7,1.6,3.2,2.5,4.3
		C-457.9,946.9-457.3,947.7-457.1,948.1z"/>
	<circle class="st1" cx="-448.8" cy="941.8" r="2.4"/>
</g>
</svg>
